Loading your adventure...


A modern, detailed view of the adventure
Live forecast based on trek coordinates
The Manaslu Circuit's weather fluctuates drastically across its varying altitudes. Daytime temperatures range from a warm 20°C to 28°C in the lower, forested valleys (below 2,000 m), and drop to freezing—frequently between -5°C and -15°C—at night, especially around Larkya La Pass (5,106 m)
Signature experiences with visual stories
Highlights will be added soon.
Short overview first, then detailed day-by-day
| Day | Title | Distance | Walking Hours | Accommodation | Meals |
|---|---|---|---|---|---|
| Day 1 | Drive Kathmandu to Machha Khola | ~160 km overland drive | 9 hrs | Standard Teahouse, Machha Khola | Lunch, Dinner |
| Day 2 | Trek Machha Khola to Jagat | 22 km | 7 hrs | Standard Teahouse, Jagat | Breakfast, Lunch, Dinner |
| Day 3 | Trek Jagat to Lokpa (Entrance to Tsum Valley) | 16 km | 6.5 hrs | Basic Teahouse, Lokpa | Breakfast, Lunch, Dinner |
| Day 4 | Trek Lokpa to Chumling (Lower Tsum) | 12 km | 6 hrs | Local Lodge / Homestay, Chumling | Breakfast, Lunch, Dinner |
| Day 5 | Trek Chumling to Chhekampar (Upper Tsum) |
Everything covered in your package
Photos from this adventure
Gallery photos coming soon!
Everything you need to know about this trip
Fill out the form below and we'll get back to you within 24 hours
| 14 |
| 6 hrs |
| Local Lodge / Homestay, Chhekampar |
| Breakfast, Lunch, Dinner |
| Day 6 | Trek Chhekampar to Nile via Milarepa Cave | 11 km | 5 hrs | Basic Teahouse, Nile | Breakfast, Lunch, Dinner |
| Day 7 | Trek Nile to Mu Gompa | 8 km | 3 hrs | Monastery Guest House / Basic Lodge, Mu Gompa | Breakfast, Lunch, Dinner |
| Day 8 | Trek Mu Gompa back to Chhekampar | 15 km | 6 hrs | Local Lodge / Homestay, Chhekampar | Breakfast, Lunch, Dinner |
| Day 9 | Trek Chhekampar to Gumba Lungdang | 13 km | 6 hrs | Nunnery Dormitory / Basic Lodge, Gumba Lungdang | Breakfast, Lunch, Dinner |
| Day 10 | Trek Gumba Lungdang to Lokpa | 16 km | 7 hrs | Basic Teahouse, Lokpa | Breakfast, Lunch, Dinner |
| Day 11 | Trek Lokpa back to Main Trail at Ghap | 18 km | 7 hrs | Standard Teahouse, Ghap | Breakfast, Lunch, Dinner |
| Day 12 | Trek Ghap to Namrung | 15 km | 6 hrs | Standard Teahouse, Namrung | Breakfast, Lunch, Dinner |
| Day 13 | Trek Namrung to Lho | 10 km | 5 hrs | Standard Teahouse, Lho | Breakfast, Lunch, Dinner |
| Day 14 | Trek Lho to Samagaon | 9 km | 4 hrs | Standard Teahouse, Samagaon | Breakfast, Lunch, Dinner |
| Day 15 | Trek Samagaon to Samdo | 9 km | 4 hrs | Standard Teahouse, Samdo | Breakfast, Lunch, Dinner |
| Day 16 | Trek Samdo to Dharamsala (Larkya Phedi) | 12 km | 4 hrs | High Camp Lodge / Dorm Tent, Dharamsala | Breakfast, Lunch, Dinner |
| Day 17 | Cross Larkya La Pass to Bimthang | 15 km | 10 hrs | Standard Teahouse, Bimthang | Breakfast, Lunch, Dinner |
| Day 18 | Trek Bimthang to Dharapani & Drive to Besisahar & KTM/PKR | 28 km trek + ~180 km overland drive | 11 hrs | - | Breakfast, Lunch |
Our travel experts are happy to help you plan your adventure.